Tyler went over every detail throughout the home; really great job.
For a limited time, Grant is offering up to $5,000 in Buyer’s closing costs on homes that are complete or nearing completion this year. We have 30 homes under construction that are scheduled to be finished this year or early in January 2020. Many of these homes are move-in-ready now!
Grant’s move-in ready homes are beautiful and smart. All Grant homes are energy efficient and built to the highest standards in the industry. We have a variety of new homes in many Grant communities that are move-in ready right now. Regardless of which move-in ready home appeals to you, you’ll find Grant’s attention to detail and quality construction second to none!
Grant & Co. has been building affordable, quality-built homes for over 70 years. As a third-generation home builder, Grant can offer you the best choice for quality, reliability and affordability.
With interest rates so low and a $5,000 bonus to help with closing costs, YOU can have a brand new home for the holidays!
Check out this list of homes under construction now and visit our Sales Information Centers through Olive Branch, Hernando and Arlington to tour these homes:
Neighborhood | Lot | Plan | Price |
Crossroads - Hernando | 32 | Chesapeake B | 349,430 |
Crossroads - Hernando | 4 | Bentley B | 361,730 |
Crossroads - Hernando | 33 | Scottsdale A | 371,825 |
Crossroads - Hernando | 3 | Scottsdale B | 362,570 |
Crossroads - Hernando | 5 | Asheville B | 362,330 |
Edgewater - Olive Branch | 10 | Cumberland B | 298,630 |
Edgewater - Olive Branch | 11 | Bradford A | 314,590 |
Edgewater - Olive Branch | 9 | Schilling B | 288,835 |
Edgewater - Olive Branch | 43 | Chandler E | 292,790 |
Forest Hill - Olive Branch | 477 | Chesapeake B | 319,715 |
Forest Hill - Olive Branch | 475 | Chandler C | 312,475 |
Forest Hill - Olive Branch | 478 | Wellshire B | 310,330 |
Forest Hill - Olive Branch | 484 | Chandler B | 305,445 |
Gwin Farms - Olive Branch | 123 | Vermont B | 331,475 |
Gwin Farms - Olive Branch | 101 | Chandler B | 329,545 |
Gwin Farms - Olive Branch | 103 | Asheville B | 363,970 |
Highlands - Olive Branch | 494 | Easton B | 321,130 |
Highlands - Olive Branch | 518 | Scottsdale B | 388,710 |
Highlands - Olive Branch | 495 | Monroe B | 363,675 |
Retreat at Center Hill - Olive Branch | 83 | Vermont C | 349,495 |
Villages at Hawks Crossing - Olive Branch | 223 | Lancaster B | 399,950 |
Villages at Hawks Crossing - Olive Branch | 199 | Asheville A | 352,480 |
Villages at Hawks Crossing - Olive Branch | 220 | Vermont B | 348,195 |
White Oak - Arlington | 1 | Bentley A | 402,890 |
White Oak - Arlington | 31 | Rhodes A | 438,360 |
White Oak - Arlington | 44 | Easton B | 347,150 |
White Oak - Arlington | 27 | Bristol B | 480,230 |
Wilson's Crossing - Arlington | 106 | Timber Ridge B | 362,675 |
Wilson's Crossing - Arlington | 97 | Cypress C | 355,465 |
Wilson's Crossing - Arlington | 107 | Chesapeake B | 377,670 |
Tyler went over every detail throughout the home; really great job.