| Neighborhood Model Homes | |||
| Neighborhood | Phone | ||
| Maple Grove | 901.644.0007 | ||
| Kyle`s Creek Phase I | 901.484.3074 or 901.240.6218 | ||
| Elpine Gray | 901.482.4900 | ||
| Sterling Place Phase II and III | 901.386.3079 | ||
| Cambridge Manor | 901.644.0007 | ||
| Rivertown | 901.598.5555 | ||
| New Home Sales Consultants | |||
| Name | Mobile | Community | |
| Lisa Bryan | 901.484.3074 | Elpine Gray | |
| Sue Elzey | 901.338.6682 | Sterling Place | |
| Crystol Faskell | 901.219.9001 | Rivertown | |
| Lisa Hendrix | 901.240.6218 | College Crossing | |
| Lisa Hendrix | 901.240.6218 | Kyle`s Creek | |
| Mark Stauffer | 901.644.0007 | Cambridge Manor | |
| Mark Stauffer | 901.644.0007 | Maple Grove | |
| Louise Percer | 901.482.4900 | Elpine Gray | |
| Grant Company Contacts | |||
| Company | Contacts | ||
| Grant and Company LLC 177 Crescent Drive Collierville, TN 38017 |
Richard Grant Managing Broker and Owner 901.316.0353 Martha Fondren Director of Sale and Marketing 901.316.1048 |
||
| Keith and David Grant Homes LLC 177 Crescent Drive Collierville, TN 38017 |
Keith Grant
|
||
| Richard Grant LLC | Richard Grant Managing Broker and Owner |
||
| Grant Homes LLC 1655 International Drive #101 Memphis, TN 38120 901.683.4422 |
Cary Grant Kevin Grant Richard Floyd Warrenty Cordinator & Customer Service |
||
| Kim Grant Homes LLC | Kim Grant Brown 901.316.0352 |
||
| Grant Investment Company 1655 International Drive #101 Memphis, TN 38120 901.683.4422 |
Milton Grant Pat Rook 901.316.0269 |
||










